First Class · Sun, 11 Oct, 2026, 9:30 am IST · Bengal Cricket Academy Ground, Kalyani
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 34 | 40 | 2 | 0 | 85.00 | |
| 38 | 41 | 3 | 1 | 92.68 | |
| 16 | 12 | 1 | 1 | 133.33 | |
| Extras (b 0, lb 0, w 1, nb 0, p 0) | 1 | ||||
| Total | 89/1 (15.3 ov, RR 5.74) | ||||
Did not bat: Sudip Kumar Gharami, Sumanta Gupta, Abishek Porel, Pradipta Pramanik, Aamir Gani, Mohammad Shami, Akash Deep, Mukesh Kumar
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
Ayush Badoni | 2 | 0 | 11 | 0 | 5.50 | 0 | 0 |
| 4 | 0 | 18 | 0 | 4.50 | 1 | 0 | |
| 4 | 0 | 27 | 1 | 6.75 | 0 | 0 | |
| 2 | 0 | 18 | 0 | 9.00 | 0 | 0 | |
Navdeep Saini | 3 | 0 | 13 | 0 | 4.33 | 0 | 0 |
Sarthak Ranjan | 0.3 | 0 | 2 | 0 | 4.00 | 0 | 0 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sarthak Ranjanb Akash Deep | 3 | 21 | 0 | 0 | 14.29 |
| 25 | 95 | 3 | 0 | 26.32 | |
| 22 | 65 | 1 | 1 | 33.85 | |
| 19 | 75 | 1 | 0 | 25.33 | |
Ayush Badonic Abhimanyu Easwaran b Pradipta Pramanik | 85 | 134 | 10 | 0 | 63.43 |
Anuj Rawatb Aamir Gani | 39 | 76 | 7 | 0 | 51.32 |
| 13 | 22 | 1 | 0 | 59.09 | |
| 8 | 26 | 1 | 0 | 30.77 | |
| 21 | 28 | 3 | 0 | 75.00 | |
Navdeep SainiNot out | 20 | 70 | 3 | 0 | 28.57 |
| 11 | 27 | 2 | 0 | 40.74 | |
| Extras (b 6, lb 3, w 1, nb 1, p 0) | 11 | ||||
| Total | 277/10 (106.2 ov, RR 2.61) | ||||
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
Mohammad Shami | 18 | 7 | 29 | 1 | 1.61 | 0 | 0 |
Akash Deep | 16 | 5 | 29 | 1 | 1.81 | 1 | 1 |
Mukesh Kumar | 12 | 4 | 34 | 1 | 2.83 | 0 | 0 |
| 24 | 4 | 84 | 2 | 3.50 | 0 | 0 | |
| 33 | 11 | 72 | 3 | 2.18 | 0 | 0 | |
| 3.2 | 0 | 20 | 2 | 6.00 | 0 | 0 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 34 | 61 | 4 | 0 | 55.74 | |
| 17 | 24 | 3 | 0 | 70.83 | |
| 133 | 235 | 19 | 0 | 56.60 | |
| 2 | 7 | 0 | 0 | 28.57 | |
Abishek Porelc Sanat Sangwan b Hrithik Shokeen | 146 | 228 | 17 | 1 | 64.04 |
| 50 | 62 | 6 | 0 | 80.65 | |
| 11 | 35 | 1 | 0 | 31.43 | |
| 5 | 8 | 1 | 0 | 62.50 | |
Akash Deepc Yash Dhull b Ayush Badoni | 1 | 7 | 0 | 0 | 14.29 |
Mohammad Shamic Sarthak Ranjan b Ayush Badoni | 0 | 1 | 0 | 0 | 0.00 |
Mukesh Kumarc Hrithik Shokeen b Ayush Badoni | 0 | 4 | 0 | 0 | 0.00 |
| Extras (b 14, lb 12, w 1, nb 0, p 0) | 30 | ||||
| Total | 429/10 (112 ov, RR 3.83) | ||||
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| 17 | 4 | 45 | 2 | 2.65 | 0 | 0 | |
| 17 | 0 | 74 | 0 | 4.35 | 0 | 0 | |
Navdeep Saini | 20 | 4 | 81 | 2 | 4.05 | 0 | 0 |
| 26 | 0 | 115 | 1 | 4.42 | 0 | 0 | |
Ayush Badoni | 18 | 3 | 43 | 5 | 2.39 | 0 | 0 |
| 4 | 1 | 8 | 0 | 2.00 | 0 | 0 | |
| 10 | 0 | 37 | 0 | 3.70 | 1 | 0 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sarthak Ranjanc Abishek Porel b Aamir Gani | 33 | 80 | 4 | 0 | 41.25 |
| 4 | 11 | 1 | 0 | 36.36 | |
| 9 | 18 | 1 | 0 | 50.00 | |
| 45 | 92 | 6 | 0 | 50.00 | |
Ayush Badonic Abishek Porel b Mukesh Kumar | 23 | 37 | 4 | 0 | 62.16 |
Anuj Rawatlbw b Akash Deep | 0 | 2 | 0 | 0 | 0.00 |
| 18 | 40 | 2 | 0 | 43.90 | |
| 56 | 98 | 3 | 2 | 57.73 | |
| 24 | 38 | 4 | 0 | 63.16 | |
Navdeep Sainilbw b Aamir Gani | 11 | 39 | 2 | 0 | 28.21 |
| 4 | 11 | 1 | 0 | 36.36 | |
| Extras (b 1, lb 7, w 3, nb 1, p 0) | 12 | ||||
| Total | 240/10 (77.3 ov, RR 3.10) | ||||
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
Mohammad Shami | 17.3 | 9 | 30 | 4 | 1.71 | 2 | 0 |
Akash Deep | 17 | 0 | 74 | 2 | 4.35 | 0 | 0 |
Mukesh Kumar | 17 | 2 | 43 | 1 | 2.53 | 1 | 1 |
| 13 | 0 | 39 | 0 | 3.00 | 0 | 0 | |
| 13 | 0 | 45 | 3 | 3.46 | 0 | 0 |
Photos: IPL, ICC, BCCI