Pretoria, South Africa · 6 matches on record
T20 Batting first has the edge at Sinovich Park, based on 2 decided matches.
| Format | M | Avg 1st | Avg 2nd | Bat 1st won | Chased | Highest | Lowest | Top chase | Low defended | RR | Bdry % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 1 | 156 | 160 | 0 | 1 | 160 | 156 | 160 | — | 3.68 | 45.9 |
| T20 | 2 | 156 | 109 | 2 | 0 | 168 | 82 | — | 144 | 6.63 | — |
| List A | 1 | 280 | 196 | 1 | 0 | 280 | 196 | — | 280 | 5.69 | — |
| First-class | 1 | 103 | 409 | 0 | 1 | 485 | 103 | 409 | — | 4.09 | 51.1 |
Trisha Chetty33
Urooj Mumtaz1
Ryan ten Doeschate290Photos: Bahnfrend, CC BY-SA 4.0, via Wikimedia Commons, paddynapper, CC BY-SA 2.0, via Wikimedia Commons, Kroome111, CC BY-SA 3.0, via Wikimedia Commons
17°C
clear
Feels 15°C · Humidity 68% · Wind 13.1 km/h · Cloud 0%
Rain outlook: no rain expected
Dew: possible – Dew is possible from about 03:00; the side bowling second may find the ball wet.
| Team | Format | P | W | L | Win % | Avg | Highest |
|---|---|---|---|---|---|---|---|
| Titans Women | List A | 2 | 1 | 0 | 50% | 196 | 196 |
| Titans Women | T20 | 2 | 1 | 1 | 50% | 152 | 168 |
| Canada | First-class | 1 | 0 | 1 | 0% | 294 | 485 |
| Dolphins Women | List A | 1 | 0 | 0 | 0% | — | — |
| Dolphins Women | T20 | 1 | 0 | 1 | 0% | 82 | 82 |
| Netherlands | First-class | 1 | 1 | 0 | 100% | 295 | 409 |
| Pakistan | ODI | 1 | 0 | 1 | 0% | 156 | 156 |
| South Africa | ODI | 1 | 1 | 0 | 100% | 160 | 160 |
Titans Women 168/6 (20.0) · Dolphins Women 82/9 (20.0)
TIT-W won by 86 runs
South Western Districts Women 280/10 (48.4) · Titans Women 196/3 (35.0)
South Western Districts Women 144/6 (20.0) · Titans Women 136/6 (20.0)
SWD-W won by 8 runs
Pakistan 156/9 (50.0) · South Africa 160/4 (35.5)
Canada 103/10 (36.2) · Netherlands 409/10 (101.3) · Canada 485/10 (111.1) · Netherlands 181/3 (39.2)
Counted from UC Cricket's own ball-by-ball records; rebuilt nightly. Weather refreshes every few minutes.